Master's degree in Integrated Quality Safety Environment Management
2 Years | 120 Credits
The Professional Master in Integrated Quality Safety Environment Management at theprivate university polytech INTL, MIQSE aims to train competent professionals in the fields of Quality, Environment and Safety, as well as global management and sustainable development.
At the end of this training, the graduates of the Professional Master in Integrated Management Quality Safety Environment could become managers in integrated management, quality, safety, environment and expert consultants in integrated management, quality, safety, environment.
It is a course that is constantly adapting to the evolution of techniques and management systems in the QHSE (Quality, Health, Environment, Safety) world, as well as to the standards associated with them. This is made possible by the very great involvement of the working world in the training.
The Professional Master in Integrated Management of Quality, Safety and Environment also aims to enable students to acquire the organisational and management techniques needed to carry out projects effectively and on time and within budget.
To be admitted to a Master's programme, you must have the minimum diploma required for the level of training you are aiming for
- Access to the first year of the Master (M1) :
- Hold a basic or applied degree in Management Sciences, Technical Sciences or equivalent specialities,
- Hold an engineering degree in the technical fields (Industrial Engineering, Mechatronics, Computer Science) or equivalent specialities,
- Successfully complete the admission interview.
- Access to the second year of the Master's programme (M2) :
- To have successfully completed the first year of the MIQSE Master's degree,
- Successfully complete the admission interview.
- To train managers specialised in the field of industrial control within a company, a service company or a public or private organisation in the field of quality, environment and safety as well as QSE management and sustainable development,
- To enable graduates to acquire theorganisational and management techniques needed to carry out projects effectively and on time and within budget,
- To perfectly assimilate the most recent analytical techniques which are essential operations in any industrial and environmental problem and which are a quality control tool,
- QHSE Manager (Quality, Health, Safety, Environment) ;
- Head of analytical control laboratory ;
- Head of Quality Assurance ;
- Prevention and safety officer and QHSE auditor;
- Specialist in quality management, quality control, occupational safety and environmental protection for certification purposes;
- QSE Consultant ;
- QSE auditor."
All costs mentioned are exclusive of VAT (the current rate in January 2020 is 7%)
Duration | Type of Fee | Tunisian students | International Students |
2 years | Application fee (payable only once on first enrolment in a PI course) |
700 DTTTC | 250 € INCL. VAT |
Annual registration fee | 7450 DTHT | 3400 € EXCL. | |
Annual enrolment fee (special times) | 5750 DTHT | 2100 € EXCL. TAX |
Cursus
Code | Module | Credits | Teacher | Period | Mode | |
---|---|---|---|---|---|---|
EE-MPQI111 | Company policy and strategy | 4 | L.Ben Jebril | Oct-Jan | ||
EE-MPQI121 | IS management | 3 | O.Harrabi | Oct-Jan | ||
EE-MPQI122 | Business ethics | 2 | S.Maghraoui | Oct-Jan | ||
EE-MPQI131 | Process management | 2 | L.Hédfi | Oct-Jan | ||
EE-MPQI132 | Management of teams in the company | 2 | L.Hédfi | Oct-Jan | ||
EE-MPQI133 | Industrial marketing | 3 | S.Maghraoui | Oct-Jan | ||
EE-MPQI141 | Project management | 4 | H.Cherif | Oct-Jan | ||
EE-MPQI142 | Industrial project management | 2 | H.Cherif | Oct-Jan | ||
EE-MPQI151 | Leadership | 2 | L.Hédfi | Oct-Jan | ||
EE-MPQI152 | Business English 1 | 2 | Mr Abbasi | Oct-Jan | ||
EE-MPQI161 | E-business | 4 | S.Maghraoui | Oct-Jan | ||
EE-MPQI162 | Corporate tax management | 4 | E.Khzouri | Oct-Jan |
Code | Module | Credits | Teacher | Period | Mode | |
---|---|---|---|---|---|---|
EE-MPQI211 | Strategy for continuous improvement of quality systems | 2 | N.Bahria | Feb-May | ||
EE-MPQI212 | Total Quality Management | 2 | L.Hédfi | Feb-May | ||
EE-MPQI213 | Product life cycle management | 2 | S.Ben salem | Feb-May | ||
EE-MPQI221 | HSE function in the company | 2 | H.Najjar | Feb-May | ||
EE-MPQI222 | Sustainable development and environmental protection | 2 | W.Ben Hmida | Feb-May | ||
EE-MPQI223 | Economic aspect of quality | 3 | S.Ourhani | Feb-May | ||
EE-MPQI231 | Personal development | 2 | L.Hédfi | Feb-May | ||
EE-MPQI232 | Business English 2 | 2 | Mr Abbasi | Feb-May | ||
EE-MPQI233 | Communication techniques | 3 | L.Hédfi | Feb-May | ||
EE-MPQI241 | Data warehouse | 3 | I.Mehrez | Feb-May | ||
EE-MPQI242 | Sales force management | 3 | L.Hédfi | Feb-May | ||
EE-MPQI251 | QHS document system and EDM | 4 | N.Tayari | Feb-May | ||
EE-MPQI252 | Company insurance | 4 | H.Trabelssi | Feb-May |
Code | Module | Credits | Teacher | Period | Mode | |
---|---|---|---|---|---|---|
EE-MPQI311 | Environmental Management System | 3 | H.Najjar | Oct-Jan | ||
EE-MPQI312 | Safety Management System | 3 | H.Najjar | Oct-Jan | ||
EE-MPQI321 | Quality standardisation (ISO 9000) | 1 | I.Ghorbel | Oct-Jan | ||
EE-MPQI322 | Environmental standardisation (ISO14000 EMAS) | 1 | A.Hayouni | Oct-Jan | ||
EE-MPQI323 | Standardisation Security | 1 | A.Hayouni | Oct-Jan | ||
EE-MPQI324 | Food safety (ISO22000) | 1 | A.Hayouni | Oct-Jan | ||
EE-MPQI331 | Audit of the Integrated QSE System | 2 | I.Ghorbel | Oct-Jan | ||
EE-MPQI332 | QSE Scorecard | 2 | N.Tayari | Oct-Jan | ||
EE-MPQI333 | Methods and tools for managing the QSE system | 2 | Oct-Jan | |||
EE-MPQI341 | Business communication | 3 | I.Moussa | Oct-Jan | ||
EE-MPQI342 | Introduction to project methodology | 1 | M.Trabelssi | Oct-Jan | ||
EE-MPQI351 | Social responsibility (SA 8000-ISO26000) | 3 | W.Ben Hmida | Oct-Jan | ||
EE-MPQI352 | Accreditation system (ISO/IEC 17020) | 3 | I.Ghorbel | Oct-Jan | ||
EE-MPQI361 | Applied quantitative and qualitative techniques | 3 | M.Trabelssi | Oct-Jan | ||
EE-MPQI362 | Enterprise Resource Planning (ERP) | 1 | H.Guermazi | Oct-Jan |
Code | Module | Credits | Teacher | Period | Mode | |
---|---|---|---|---|---|---|
EE-MPQIPFE | Internship | 30 | - | - | ||
30 |
Register now
Head of Department
Dr. Hend MEJRI
+216 92 131 579
h.mejri@pi.tn