Bachelor of Science in Computer Science
3 Years | 180 Credits
The degree in Computer Science has the ambition to train young professionals within the Polytechnic private faculty INTL with applied skills in the field of computer field in general with an orientation towards the computer systems and software covering in particular :
- Software design and development,
- Operating systems,
- Networks,
- Database management,
- Web development.
- To be admitted to a bachelor's degree programme, you must have the minimum diploma required for the level of training you are aiming for
- Access to the first year of the Bachelor's degree:- Hold a baccalaureate in experimental sciences, mathematics or technology or a diploma accepted as equivalent for foreigners - Pass the admission interview
- Access to the second year of the degree:- Successful completion of a first year of a degree in Computer Science, Computer Science Management or a first year of an integrated preparatory course in Computer Science, - Successful completion of the admission interview.
- Access to the third year of the degree:- Successful completion of the second year of the degree in Computer Science or Computer Management - Successful completion of the admission interview.
The main skills and competences that the learner acquires as a result of this training are
- Know how to apply methods of analysis, design, development and monitoring of applications in accordance with specifications,
- Mastering development platforms for theimplementation of new applications, the implementation of tests and the maintenance of software,
- Know how to design and develop web applications using the most appropriate and recognised technologies on the market in Tunisia or abroad.
As far as professional opportunities are concerned, at the level of bac+3, you already have job opportunities by opting for a degree in computer science:
- Application developer
- Programmer
- Assistant engineer
- Assistant Project Manager
- IT Security Manager
- Operations Analyst
- Database administrator
- Network administrator.
All costs mentioned are exclusive of VAT (the current rate in January 2020 is 7%)
Duration | Type of Fee | Tunisian students | International Students |
3 years | Application fee (payable only once on first enrolment in a PI course) |
500 DTTTC | 250 € INCL. VAT |
Annual registration fee | 6825 DTHT | 3400 € EXCL. |
Cursus
Code | Module | Credits | |
---|---|---|---|
EE-LINF-111 | Algebra 1 | 3 | |
EE-LINF-112 | Analysis 1 | ||
EE-LINF-121 | Algorithms and data structure | ||
UE2 EE-LINF-122 | Programming Workshop 1 | ||
EE-LINF-131 | Operating system 1 | ||
EE-LINF-132 | Logic Systems & Computer Architecture | ||
EE-LINF-141 | Formal logic | 3 | |
EE-LINF-142 | Multimedia Technologies | 3 | |
EE-LINF-151 | English 1 | 2 | |
EE-LINF-152 | Communication skills 1 | 2 |
Code | Module | Credits | |
---|---|---|---|
EE-LINF-211 | Algebra 2 | 3 | |
EE-LINF-212 | Analysis 2 | 3 | |
EE-LINF-221 | Algorithms, data structure and complexity | 3 | |
UE2 EE-LINF-222 | Programming Workshop 2 | 2 | |
EE-LINF-223 | Python programming | 2 | |
EE-LINF-231 | Operating system 2 | 3 | |
EE-LINF-232 | Foundations of networks | 4 | |
EE-LINF-241 | Basics of databases | 4 | |
EE-LINF-251 | English 2 | 2 | |
EE-LINF-252 | Communication skills 2 | 2 | |
EE-LINF-253 | Digital Culture and Skills | 2 |
Code | Module | Credits | |
---|---|---|---|
EE-LINF-311 | Probability and statistics | 4 | |
EE-LINF-321 | Theory of languages and automata | 2 | |
EE-LINF-322 | Graphs and optimisation | 2 | |
UE2 EE-LINF-331 | Information Systems Design | 3 | |
EE-LINF-332 | Java programming | 4 | |
EE-LINF-341 | Database Engineering | 3 | |
EE-LINF-342 | Network Services | 2 | |
EE-LINF-351 | English 3 | 2 | |
EE-LINF-352 | Business management | 2 | |
EE-LINF-352 | C++ | 3 | |
EE-LINF-352 | Version management | 3 |
Code | Module | Credits | |
---|---|---|---|
EE-LINF-411 | Data warehouses | 2 | |
EE-LINF-412 | Database administration | 2 | |
EE-LINF-413 | Indexing techniques and multimedia research | 2 | |
UE2 EE-LINF-414 | Web technologies and programming | 3 | |
EE-LINF-415 | Compilation techniques | 3 | |
EE-LINF-416 | Software testing (ISTQB certification) | 2 | |
EE-LINF-417 | Foundations of Artificial Intelligence (AI Programming) | 4 | |
EE-LINF-418 | English | 2 | |
EE-LINF-419 | IT law, data protection and ethics | 2 | |
EE-LINF-420 | Federated project (Agile method) | 2 | |
EE-LINF-421 | ERP and Information Systems Integration | 3 | |
EE-LINF-422 | Systems and network administration | 3 |
Code | Module | Credits | |
---|---|---|---|
EE-LINF-511 | Big Data framework and technologies | 2 | |
EE-LINF-512 | Virtualisation and Cloud | 3 | |
EE-LINF-513 | Mobile Development | 2 | |
UE2 EE-LINF-521 | Development of distributed applications | 3 | |
EE-LINF-522 | Machine Learning | 2 | |
EE-LINF-531 | Computer security | 2 | |
EE-LINF-532 | SOA and web services | 4 | |
EE-LINF-541 | English 5 | 2 | |
EE-LINF-542 | Entrepreneurship | 2 | |
EE-LINF-543 | Preparation for the professional environment | 2 | |
EE-LINF-551 | Business Intelligence Technologies | 3 | |
EE-LINF-552 | Data mining | 3 |
Code | Module | Credits |
---|---|---|
EU16 | Internship | 30 |
Register now
Head of Department

Marouen AYECH
+216 92 243 336
m.ayech@pi.tn