IRM-Opt. IT finance
3 Years | 180 Credits
The IT FINANCE course at theprivate university Polytech INTL includes mainly advanced computer courses oriented towards mastering the technologies used in the finance sector, as well as courses presenting the main functional aspects of the targeted professions.
This specialisation trains engineers specialised in financial applications, capable of mastering the problems specific to this field and able to propose and implement appropriate solutions. The courses offered correspond to a double orientation:
1 - Organisational and technical, in order to train high-level professionals capable of mastering the design, development and implementation of information systems oriented towards finance.
2 - Functional and applicative, with the aim of giving students the knowledge necessary for interaction with non-computer specialists and mastery of the mathematical models used in finance.
Successful candidates :
- A Bachelor's degree in Computer Science, Electrical Engineering or equivalent,
- The preparatory cycle or equivalent,
- Successful completion of a first year of an engineering or master's degree in computer science or equivalent.
The specific skills expected of theIT finance engineer are
- Owner or project manager in financial companies.
- Design/development engineers at a software-finance publisher.
- Financial IT project integrator.
- Consultant/Engineer in IT Finance.
All costs mentioned are exclusive of VAT (the current rate in January 2020 is 7%)
Duration | Type of Fee | Tunisian students | International Students |
3 years | Application fee (payable only once on first enrolment in a PI course) |
700 DTTTC | 250 € INCL. VAT |
Annual registration fee | 7450 DTHT | 3400 € EXCL. | |
Annual enrolment fee (special times) | 8,600 DTHT | 3900 € EXCL. |
Cursus
Curriculum>MRI>Semester1
Curriculum>MRI>Semester2
Curriculum>MRI>Semester3
Code | Module | Credits | |
---|---|---|---|
EE-IRM811 | Development frameworks (J2EE) | 3 | |
EE-IRM812 | Development frameworks (C#) | 3 | |
EE-IRM813 | Development frameworks (Symphony) | 3 | |
EE-IRM821 | UNIX administration | 3 | |
EE-IRM822 | Windows administration | 1.5 | |
EE-IRM823 | The XML standard | 1.5 | |
EE-IRM824 | Web services | 1 | |
EE-IRM825 | Coding and cryptography | 1 | |
EE-ITF831 | Financial markets and products | 1.5 | |
EE-ITF832 | Stochastic processes and financial applications | 3 | |
EE-ITF833 | Data analysis | 2 | |
EE-ITF834 | Statistical principles and methods | 1.5 | |
EE-IRM841 | English 4 | 1.5 | |
EE-IRM842 | French 4 | 1.5 | |
EE-IRM843 | Strategic management | 1 | |
EE-IRM844 | Digital law | 1 |
Code | Module | Credits | |
---|---|---|---|
EE-IRM911 | Collaborative business process engineering | 3 | |
EE-IRM912 | Security of information systems | 1 | |
EE-ITF921 | In-depth financial analysis | 1.5 | |
EE-ITF922 | Engineering and financial arrangements | 1.5 | |
EE-ITF923 | Financial policy of the company | 1.5 | |
EE-ITF924 | Management of financial institutions | 1.5 | |
EE-ITF931 | Portfolio management and simulation game | 3 | |
EE-ITF932 | International Finance | 1.5 | |
EE-ITF933 | Risk management | 1.5 | |
EE-ITF941 | Econometrics | 3 | |
EE-ITF942 | Monte Carlo Methods and Financial Model Simulation | 1.5 | |
EE-ITF943 | Risk Modelling and Dyn. Financial Risk Management | 1.5 | |
EE-ITF951 | Business intelligence | 1.5 | |
EE-ITF952 | Data Mining | 1.5 | |
EE-IRM961 | English 5 | 1.5 | |
EE-IRM962 | French 5 | 1.5 | |
EE-IRM963 | Project management | 1 | |
EE-IRM964 | Entrepreneurship and business management | 1 |
Pre-registration
Head of Department
Ichrak MEHREZ
Doctorate in Computer Science from the University of Paris-Saclay/ FST
+216 95 120 688
i.mehrez@pi.tn