IRM-Opt. Embedded and Mobile Systems Engineering
3 Years | 180 Credits
The "ISEM" option (Option C) is designed to train students in the design, production and deployment of Embedded and Mobile Systems, taking into consideration specific constraints: low memory, optimisation of energy consumption, security, dependence on the ambient context, geolocation, network availability constraints, etc.
Successful candidates :
- A Bachelor's degree in Computer Science, Electrical Engineering or equivalent,
- The preparatory cycle or equivalent,
- Successful completion of a first year of an engineering or master's degree in computer science or equivalent.
The specific skills expected of theEmbedded and Mobile Systems engineer are the following:
- Writing and analysing specifications
- Select the most appropriate technical solution
- Test and monitor production
- Ensuring the quality of the system and preventing failures
- Design and development of systems for integration into other products
- Design and programming of electronic boards
- Design and development of mobile applications
All costs mentioned are exclusive of VAT (the current rate in January 2020 is 7%)
Duration | Type of Fee | Tunisian students | International Students |
3 years | Application fee (payable only once on first enrolment in a PI course) |
700 DTTTC | 250 € INCL. VAT |
Annual registration fee | 7450 DTHT | 3400 € EXCL. | |
Annual enrolment fee (special times) | 8,600 DTHT | 3900 € EXCL. |
Code | Module | Credits | |
---|---|---|---|
EE-IRM811 | Cloud Computing | 2,5 | |
EE-IRM812 | Cybersecurity | 1,5 | |
EE-IRM82C1 | Architectures microcontrôleurs et leur programmation | 2 | |
EE-IRM82C2 | Circuits numériques intégrés (VHDL) | 2 | |
EE-IRM822 | Development frameworks | 2 | |
EE-IRM83C1 | Programmation parallèle | 2.5 | |
EE-IRM83C2 | Programmation temps réel | 2 | |
EE-IRM83C3 | Génie logiciel pour systèmes embarqués | 1,5 | |
EE-IRM84C2 | CAO/ PCB/ GPAO | 2 | |
EE-IRM851 | English 4 | 1.5 | |
EE-IRM852 | French 4 / German 4 | 1,5 | |
EE-IRM853 | Innovation management | 1 | |
EE-IRM854 | Marketing | 1 | |
EE-IRM86C1 | Projet fédérateur ISEM-1 | 4 |
Code | Module | Credits | |
---|---|---|---|
EE-IRM91C1 | Systèmes d’exploitation temps réel (linux temps réel) | 2 | |
EE-IRM91C2 | Modélisation transactionnelle des systèmes sur puces (System-C) | 2 | |
EE-IRM92C1 | Plates-formes d’applications mobiles | 3 | |
EE-IRM92C2 | Robotique | 3 | |
EE-IRM93C1 | Sécurité des systèmes embarqués & mobiles | 1.5 | |
EE-IRM93C2 | Robustesse des syst. embarqués (tolérance aux fautes) | 1.5 | |
EE-IRM93C3 | Services ubiquitaires intégrés (E-Money, M-Money …) | 1.5 | |
EE-IRM93C4 | Test & validation des systèmes embarqués | 1,5 | |
EE-IRM94C1 | Machine learning & Embedded deep learning | 3 | |
EE-IRM94C2 | Véhicules autonomes & connectés | 2 | |
EE-IRM951 | English 5 | 1,5 | |
EE-IRM952 | Communication techniques | 1.5 | |
EE-IRM953 | Start up | 1 | |
EE-IRM954 | Strategic management | 1 | |
EE-IRM96C1 | Projet fédérateur ISEM-2 | 4 |
Pre-registration
Head of Department
Ichrak MEHREZ
Doctorate in Computer Science from the University of Paris-Saclay/ FST
+216 95 120 688
i.mehrez@pi.tn